MyLBIBeachRental, LLC
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Price List:
Our MyLBIBeachRental Pricing
My LBI Beach Rental, LLC Pricing| Season Type: | Per Week: | Per Weekend: | Per Day: | Minimum Nights: |
|---|---|---|---|---|
| Prime: | ||||
| Pre-Season (Early): April, and May | $6,500, and $8,500 | $4,500 | $1,995 | 3 |
| Pre-Season (Late): June W1&2, and W3 | $15,500, and $18,500 | $8,250 | $1,995 | 3 |
| Prime Season (Early): June W4 | $20,995 | 7 | ||
| Prime Season: July and Aug W1 | $29,995 | 7 | ||
| Prime Season (Late): Aug W2-4, Sept W1 | $20,995 | 7 | ||
| Post-Season (Early): Sept W2, W3 & W4 | $15,500 | $8,250 | $1,995 | 3 |
| Post-Season (Late): Oct, Nov, and Dec | $8,500 | $4,500 | $1,995 | 3 |
| Other Special Weekends: | ||||
| Memorial Weekend: (if not a Weekly Rental) | $8,995 | 3 | ||
| Labor Day Weekend: (if not a Weekly Rental) | $8,995 | 3 | ||
| Columbus Weekend: (if not a Weekly Rental) | $4,950 | 3 | ||
| ChowderFest Weekend: (if not a Weekly Rental) | $4,950 | 3 | ||
| Off-Season: Winter/Spring Months | Please contact us, to discuss logistics and pricing for a longer term winter rental | $3,750 | $1,750 | 3 |
| Additional: | ||||
| Refundable Security Deposit: | $3,000 | Per Visit | ||
| Cleaning Fee: (only for stays of less then 7 Days, otherwise NC) | $495 | Per Visit | ||
| Pet Fee | $1,000 | Per Visit | ||
| "Service/Processing Fee", if paying with Apps like Venmo and PayPal | If the vendor charges a "service/processing fee", you will ultimately be responsible to pay for their fee. | |||
| Taxes | None!!! | No Taxes, if Booked Directly | ||
| Booking Fee | Zero!!! | No Booking Fee, if Booked Directly |
Please Note:
We would also consider two-night stays in certain circumstances. Please contact us, to discuss details.
Link to our MyLBIBeachRental Agreement Document:
MyLBIBeachRentalAgreement
We can also accept payment through other vendors:
GooglePay, ApplePay, Venmo, PayPal, Zelle, and Bitcoin.
Ultimately, if you select to pay with one of these payment methods, if the vendor charges a “service/processing fee”, you will ultimately be responsible for paying for this fee.
Note: We DO NOT rent for High School “Prom Rental” Weekends
#MyLBIBeachRental #LBI #LBIBeachRental #LongBeachIsland